![]() |
| เครื่องวัดรังสี รุ่น AT1125 |
เครื่องวัดรังสี รุ่น AT1125 แบรนด์ ATOMTEX
Radiation monitor
คุณสมบัติ
- ความสามารถในการทำงานภาคสนามในช่วงอุณหภูมิกว้าง
- ฟังก์ชั่น back-lit ที่มีประสิทธิภาพของจอ LCD
- ระบบ LED สำหรับการวัดที่มีเสถียรภาพ
- สัญญาณเตือนระดับเกินเกณฑ์
- ฟังก์ชั่นหน่วยความจำสำหรับผลการวัด 100
- จัดเก็บผลการวัดรังสี และส่งไปยังเครื่องพีซีโดยใช้อินเทอร์เฟซ RS232 หรือ USB (ผ่านอะแดปเตอร์)
ข้อมูลจำเพาะ: АТ1125 Radiation Monitor |
|
| Detector | Scintillator NaI(Tl) Ø25x40mm |
| Ambient gamma and X radiation dose rate equivalent measurement range | 30nSv/h ... 300µSv/h |
| Ambient gamma and X radiation dose equivalent measurement range | 10nSv ... 10mSv |
| Intrinsic relative error of dose rate and dose measurement | ±15%max. |
| Energy range | 50 keV…3 MeV |
| Sensitivity energy dependence within energy ranges of 50 keV…3 MeV | ±15% |
| Sensitivity | |
| to 137Cs gamma radiation | 350 cps/µSv/h-1 |
| to 241Am gamma radiation | 3800 cps/µSv/h-1 |
| Natural radiation background measurement time of 0.1 µSv/h with statistical error ±20% (Р=0.95) | ≤15 sec |
| Power supply | Internal rechargeable Ni-MH battery or AC power adapter. |
| The accumulator unit is charged from: | |
| a) AC mains, (230 ± 23) V, (50 ± 1.0) Hz; | |
| b) external DC supply, voltage 12 (+2.0; −1.5) V and output current not less than 1.0 A. | |
| Internal battery run time | ≥24 h |
| Operation mode setup time | 1 min |
| PC interface | RS232 or USB |
| Protection class | IP54 |
| Working temperature range | 20°C…+50°C |
| Relative humidity with air temperature ≤35оС without condensation | ≤90% |
| Overall dimensions, weight | 258x85х67 mm, 1.0 kg |
| BDPB-01 External detection unit | |
| Detector | plastic scintillator, Ø60x1 mm |
| Beta particle flux density measurement range | 1…5·105 particles/(cm2·min) |
| 90Sr + 90Y surface activity measurement range | 4.4·10-2…2.2·104 Bq/cm2 |
| Maximum energy range for the detected beta particles spectrum | 155 keV…3.5 MeV |
| Intrinsic relative error of surface activity and flux density measurement | ±20% max. |
| Sensitivity to 90Sr + 90Y beta radiation | 0.3 cps/(particles·min-1·sm-2) |
| Protection class | IP64 |
| Working temperature range | 20°C…+50°C |
| Relative humidity with air temperature ≤35оС without condensation | ≤90% |
| Overall dimensions, weight | Ø80x196 mm, 0.7 kg |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น